Utrecht Sessions February 6th and 7th 2026
Save the date: next Symposium Congenital Heart Disease
Thursday 5 (Dutch), Friday 6 and Saturday 7 February 2026 11th Utrecht Sessions Symposium.
"The ins and outs of the left heart; from pulmonal venous to aorta valve disease"
More information will follow soon.
With pride we present the program of our 11th 'Utrecht Sessions' on The Ins and Outs of the Left Heart.
The first day of our conference (Thursday February 5th 2026) is in Dutch: this day is intended for parents and patients with this congenital heart defect, our referring partners and our care partners. View the program (in Dutch).
The international symposium in English will take place on February 6th and February 7th, 2026, for which registration is possible separately.
Programme uitklapper, klik om te openen
We are very pleased with the many positive responses from speakers and chairpersons. The final programme with speaker details will follow as soon as all speakers have confirmed. Below is the preliminary version of the programme.
Friday February 6th
| Time | Topic | Speakers |
|---|---|---|
| 08.00 - 08.30 | Registration and coffee | — |
| 08.30 - 08.45 | Welcome | Gregor Krings & Hanna Talacua |
TAPVC
Chairpersons: John Simpson and Gabriëlle van Iperen
| Time | Topic | Speakers |
|---|---|---|
| 08.45 - 09.15 | Morphology | Andrew Cook |
| 09.15 - 09.35 | Imaging prenatal | Trisha Vigneswaran |
| 09.35 - 10.00 | Imaging postnatal | Katarina Hanseus |
| 10.00 - 10.20 | Surgical strategy in TAPVC | Jonathan McGuinness |
| 10.20 - 10.50 | Interactive case | Gaute Døhlen |
| 10.50 - 11.20 | Coffee break | — |
Pulmonary Vein Stenosis and CS/Triatriatum
Chairpersons: Regina Bökenkamp and Bram van Wijk
| Time | Topic | Speakers |
|---|---|---|
| 11.20 - 11.40 | Pulmonary vein stenosis: primary versus secondary | Damien Bonnet |
| 11.40 - 12.00 | Surgical approach pulmonary vein stenosis | Nicola Viola |
| 12.00 - 12.20 | Cath approach to pulmonary vein stenosis | Arash Salavitabar |
| 12.20 - 12.45 | Unroofed coronary sinus and cor triatriatum: from imaging to correction | Tara Bharucha & Nicola Viola |
| 12.45 - 13.45 | Meet, greet, and eat | — |
Mitral Valve
Chairpersons: Trisha Vigneswaran and Paul Schoof
| Time | Topic | Speakers |
|---|---|---|
| 13.45 - 14.15 | Morphology | Andrew Cook |
| 14.15 - 14.35 | Prenatal imaging of the mitral valve | Alessandra Toscano |
| 14.35 - 14.55 | Postnatal imaging of mitral valve disease | John Simpson |
| 14.55 - 15.25 | Surgery in congenital mitral valve disease | Olivier Raisky |
| 15.25 - 15.45 | Follow-up after mitral valve surgery | Luc Mertens |
| 15.45 - 16.15 | Tea break | — |
Chairpersons: Shakeel Qureshi and Trinette Steenhuis
| Time | Topic | Speakers |
|---|---|---|
| 16.15 - 16.40 | From balloon to clip | Gianfranco Butera |
| 16.40 - 17.00 | Acquired mitral valve disease | Naizihijwa Majani |
| 17.00 - 17.30 | Case battle | Hans Breur & Gregor Krings |
| 17.30 - 17.45 | Closing remarks | Gregor Krings & Hanna Talacua |
Saturday, February 7
Opening
| Time | Topic | Speakers |
|---|---|---|
| 08.45 - 08.50 | Welcome | Trinette Steenhuis & Bram van Wijk |
Subvalvular LVOTO
Chairpersons: Arash Salavitabar and Christian Blank
| Time | Topic | Speakers |
|---|---|---|
| 08.50 - 09.15 | Morphology of LVOTO | Andrew Cook |
| 09.15 - 09.40 | Genetic testing in LVOTO | Najim Lahrouchi |
| 09.40 - 10.05 | How to manage LVOTO during anesthesia | Kim van Loon |
Focus: Subvalvular Aortic Stenosis
| Time | Topic | Speakers |
|---|---|---|
| 10.05 - 10.30 | Imaging in subvalvular aortic stenosis | Luc Mertens |
| 10.30 - 10.55 | Therapy in subvalvular aortic stenosis | Nicola Viola |
| 10.55 - 11.20 | Coffee break | — |
Aortic Valve
Chairpersons: Tara Bharucha and Gregor Krings
| Time | Topic | Speakers |
|---|---|---|
| 11.20 - 11.40 | Imaging in valvular aortic stenosis | Adam Koleśnik |
| 11.40 - 12.00 | Therapy in valvular aortic stenosis | Mark Galantowicz |
| 12.00 - 12.15 | Pro/con debate: Ross is the boss | Eva Sames/Dolzer |
| 12.15 - 12.30 | Pro/con debate: Ross is a loss | Shakeel Qureshi & Mario Carminati |
| 12.30 - 12.40 | Panel discussion | All speakers |
| 12.40 - 13.40 | Meet, greet, and eat | — |
Supravalvular Aortic Stenosis
Chairpersons: Mark Hazekamp and Mirella Molenschot
| Time | Topic | Speakers |
|---|---|---|
| 13.40 - 14.10 | Imaging in supravalvular aortic stenosis | Speaker follows |
| 14.10 - 14.40 | Therapy in supravalvular aortic stenosis | Martin Kostolny |
| 14.40 - 15.10 | Coronary abnormalities in infants | Gianluca Brancaccio |
| 15.10 - 15.30 | Wrap-up, EBAC evaluation & closing remarks | Gregor Krings & Trinette Steenhuis |
Registration and registration fees uitklapper, klik om te openen
Would you like to register directly for one or more days or view the registration fees?
Location uitklapper, klik om te openen
UMC Utrecht Lecture Hall:
‘Blauwe/roze collegezaal’
Heidelberglaan 100
3584 EA Utrecht, The Netherlands
Abstract Submission uitklapper, klik om te openen
We invite you to share your expertise on The Ins and Outs of the Left Heart in the form of an abstract presentation: symposium@umcutrecht.nl